Alcoa Inc 9.86 -0.49     Johnson and Johns 55.98 -1.09
American Inter 18.25 +0.17     JP Morgan Chase 32.27 -1.50
American Express 22.27 -0.73     Coca Cola 48.88 -0.30
Boeing Co 40.83 -1.40     McDonalds 57.45 -0.77
Citigroup Inc 2.88 -0.09     3M Company 60.25 -0.49
Caterpillar Inc 31.74 -1.45     Altria Group Inc 16.30 -0.38
EI DuPont 24.78 -1.02     Merck & Co. Inc 27.01 -1.04
Walt Disney 22.84 -0.61     Microsoft 23.37 -0.67
General Electric 11.46 -0.32     Pfizer Inc 14.48 -0.42
General Motors 0.00 N/A     Procter Gamble 51.11 -0.89
The Home Depot 22.81 -0.90     AT&T Inc 24.59 -0.48
Honeywell Intern 30.80 -1.06     United Technologies 50.24 -2.04
Hewlett Packard 37.85 -0.83     Verizon Communications 30.18 -0.64
IBM 101.73 -3.11     Wal Mart Stores 47.79 -0.58
Intel Corp 16.72 -0.32     Exxon Mobil 68.49 -2.07
All rights reserved by margin-call.net